Trucks For Sale
All Trucks
2020 VOLVO 860 Sleeper $59,900
Stock # | #U232266 |
---|---|
Mileage | 493,249 |
Engine | Volvo D13 (425hp) |
Trans | ishift Auto |
Wheelbase | 229" |
Stock # | #UNB7687 |
---|---|
Mileage | 380,371 |
Engine | Cummins X15 (450hp) |
Trans | Manual |
Wheelbase | 229" |
2019 VOLVO 740 Sleeper $54,900
Stock # | #U211601 |
---|---|
Mileage | 700,347 |
Engine | Volvo D13 (455hp) |
Trans | Auto |
Wheelbase | 219" |
2020 INTERNATIONAL LT Sleeper $34,900
Stock # | #ULX4602 |
---|---|
Mileage | 490,897 |
Engine | Cummins (450hp) |
Trans | 10 Spd Manual |
Wheelbase | 229" |
Stock # | #ULP6921 |
---|---|
Mileage | 902,168 |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller Auto |
Wheelbase | 229" |
2020 KENWORTH T-680 Sleeper $44,900
Stock # | #U220839 |
---|---|
Mileage | 642,800 |
Engine | Cummins X15 (450hp) |
Trans | Auto |
Wheelbase | 235" |
2021 VOLVO 760 Sleeper $54,900
Stock # | #U273359 |
---|---|
Mileage | 560,039 |
Engine | Volvo D13 (455hp) |
Trans | Volvo I-Shift |
Wheelbase | 219" |
2020 PETERBILT 389 Sleeper $104,900
Stock # | #U704696 |
---|---|
Mileage | 521,175 |
Engine | Cummins X15 (565hp) |
Trans | 18 Spd Manual |
Wheelbase | 280" |
2020 INTERNATIONAL LT Sleeper $34,900
2020 KENWORTH T680 Sleeper $44,900
Stock # | #U220972 |
---|---|
Mileage | 632,125 |
Engine | Cummins X15 (450hp) |
Trans | Auto |
Wheelbase | 235" |
Stock # | #U220927 |
---|---|
Mileage | 590,221 |
Engine | Cummins X15 (450hp) |
Trans | Auto |
Wheelbase | 235" |
Stock # | #ULP6901 |
---|---|
Mileage | 790,343 |
Engine | Detroit DD15 (455hp) |
Trans | Auto |
Wheelbase | 229" |
USED 2017 MACK CONCRETE MIXER FOR SALE IN HOUSTON. 365 HP ALUMINUM WHEELS , CALL SALES DEPARTMENT FOR COMPLETE DETAILS. MULTIPLE UNITS AVAILABLE MILES STARTING AT147K FINANCE OPTIONS: First time truck buyer programs for good credit customers with CD...
Stock # | #U038982 |
---|---|
Mileage | 155,629 |
Engine | Mack MP7 (365hp) |
Wheelbase | 224" |
USED 2020 FREIGHTLINER CORONADO WITH DETROIT DD15 505HP ENGINE AND AUTOMATIC TRANSMISSION SLEEPER TRUCK LOCATED IN HOUSTON, TEXAS! First time truck buyer programs for good credit customers with CDL. Possible $4k down with mid 600 to 700+ credit scor...
Stock # | #ULW8890 |
---|---|
Mileage | 603,946 |
Engine | Detroit DD15 (505hp) |
Trans | Auto |
Wheelbase | 255" |
2016 KENWORTH T-680 Daycab $29,900
USED 2016 KENWORTH T-680 WITH SUPER SINGLES LOCATED IN HOUSTON, TEXAS! First time truck buyer programs for good credit customers with CDL. Possible $4k down with mid 600 to 700+ credit scores with $5k or more revolving credit (credit cards) availabl...
Stock # | #U108977 |
---|---|
Mileage | 773,084 |
Engine | Paccar MX13 (405hp) |
Trans | Auto |
Wheelbase | 182" |
Suspension | Air |
2015 MACK CXU613 Daycab $24,900
Stock # | #U045726 |
---|---|
Mileage | 336,618 |
Engine | Mack MP7 |
Trans | Mack 10 Spd Manual |
USED 2016 FREIGHTLINER CASCADIA WITH DETROIT DD13 ENGINE AND 10 SPEED MANUAL TRANSMISSION LOCATED IN HOUSTON, TEXAS! First time truck buyer programs for good credit customers with CDL. Possible $4k down with mid 600 to 700+ credit scores with $5k or ...
Stock # | #9671 |
---|---|
Mileage | 575,000 |
Engine | Detroit DD13 |
Trans | 10 Spd Manual |
2020 MACK ANTHEM Sleeper $49,900
USED 2020 MACK ANTHEM WITH MP8 ENGINE AND MACK’S MDRIVE AUTOMATIC TRANSMISSION DOUBLE BUNK OTR SLEEPER TRUCK LOCATED IN PHARR, TEXAS! First time truck buyer programs for good credit customers with CDL. Possible $4k down with mid 600 to 700+ credit ...
Stock # | #U018381 |
---|---|
Mileage | 463,000 |
Cab Style | Raised Roof |
Engine | Mack MP8 (415hp) |
Trans | Mack MDRIVE 12 Spd Auto |
Wheelbase | 231" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |